| FanBotify | Sidecar Chatter | |
|---|---|---|
| Platforms | Fanvue | Fanvue |
| Pricing | Trial $0/mo + 25% · Starter $99.99/mo + 12.5% · Pro custom | $49 to $349/mo (1 to 10 bots), 7-day trial |
| Commission on sales | 25% or 12.5%, only on paid messages the bot sells | — |
| Replies on its own | Yes | Yes, with human takeover detection |
| Per-fan PPV pricing | Yes, per fan, inside your bounds | Yes |
| Memory per fan | Yes | Yes |
| Shoots sold as a storyline | Yes | — |
| Voice notes | No | — |
| Safety | Stops on minors and distress; platform rules and your limits checked before each message | Reviews responses for predatory patterns and crisis signals |
| Telegram alerts | Yes | — |
| Agencies | Pro: several creators, team roles | Up to 10 bots |
Choose FanBotify if
- You want the AI to run the whole conversation and sell on its own, with a price set for each fan.
- You want shoots sold in order, tier after tier, and strict safety stops.
- You prefer paying only when the bot sells.
Choose Sidecar Chatter if
- You want a flat price per bot.
- You want a self-hosted AI model.
Prices change: check each site before choosing. See all 11 tools in the best Fanvue AI chatbot comparison.