| FanBotify | Chatvue | |
|---|---|---|
| Platforms | Fanvue | Fanvue (web and macOS apps) |
| Pricing | Trial $0/mo + 25% · Starter $99.99/mo + 12.5% · Pro custom | Free account, pay-as-you-go AI credits |
| Commission on sales | 25% or 12.5%, only on paid messages the bot sells | — |
| Replies on its own | Yes | Yes, or suggest-only |
| Per-fan PPV pricing | Yes, per fan, inside your bounds | Yes |
| Memory per fan | Yes | Yes |
| Shoots sold as a storyline | Yes | — |
| Voice notes | No | — |
| Safety | Stops on minors and distress; platform rules and your limits checked before each message | — |
| Telegram alerts | Yes | — |
| Agencies | Pro: several creators, team roles | "50 creators. One inbox." |
Choose FanBotify if
- You want the AI to run the whole conversation and sell on its own, with a price set for each fan.
- You want shoots sold in order, tier after tier, and strict safety stops.
- You prefer paying only when the bot sells.
Choose Chatvue if
- You prefer paying per AI use.
- You want a desktop app.
Prices change: check each site before choosing. See all 11 tools in the best Fanvue AI chatbot comparison.